Infrastructure Stocks

Company Name Symbol Date Price +/- Day +/- Month +/- Year
AT&T Inc. T 2024-05-08 17.11 +0.18% +1.72% +1.72%
American Tower Corp AMT 2024-05-08 181.33 +0.03% +0.94% +0.94%
CommScope Holding Co Inc COMM 2024-05-08 1.05 +7.14% +0.00% +0.00%
Crown Castle International Corp CCI 2024-05-08 97.31 +1.21% +0.90% +0.90%
DISH Network Corp. DISH Stock information not available
SBA Communications Corp SBAC 2024-05-08 197.22 +0.62% +1.73% +1.73%
T-Mobile US Inc. TMUS 2024-05-08 162.83 +0.39% -1.26% -1.26%
Uniti Group Inc UNIT 2024-05-08 3.87 -0.26% -35.82% -35.82%
Verizon Communications Inc. VZ 2024-05-08 39.48 +0.43% +1.41% +1.41%
Zayo Group Holdings Inc ZAYO Stock information not available