Infrastructure Stocks

Company Name Symbol Date Price +/- Day +/- Month +/- Year
AT&T Inc. T 2024-04-26 16.75 +1.03% +2.70% +2.70%
American Tower Corp AMT 2024-04-26 171.69 -0.70% -0.35% -0.35%
CommScope Holding Co Inc COMM 2024-04-26 0.94 +1.74% -8.24% -8.24%
Crown Castle International Corp CCI 2024-04-26 93.58 -0.67% -1.58% -1.58%
DISH Network Corp. DISH Stock information not available
SBA Communications Corp SBAC 2024-04-26 196.23 -0.86% -0.29% -0.29%
T-Mobile US Inc. TMUS 2024-04-26 163.96 -0.05% +0.99% +0.99%
Uniti Group Inc UNIT 2024-04-26 5.78 +3.40% +8.85% +8.85%
Verizon Communications Inc. VZ 2024-04-26 39.68 +1.17% +2.80% +2.80%
Zayo Group Holdings Inc ZAYO Stock information not available